SEVEN SEGMENT NUMERIC FND LED DISPLAY:
7 Segment: Single Digit, Two Digit, Three Digit, Four Digit, Five Digit & Six Digit.
Digit Size: 7.0 to 130mm (0.28” to 5.0”) [Single Digit only]
6.0mm to 20.0mm (0.25” to 0.8”) in 2 digit, 3 digit, 4 digit.
9.0mm to 12.5mm (0.36” and 0.56”) in 5 digit, and 6 Digit.
₹ 7 / Piece Get Latest Price
| No of digits | 1 digit |
| Digit Count | Single Digit |
| LED color | Red |
| Display Color | Red |
| Polarity | Common anode |
| Usage | Indoor |
| Package type | Through hole |
| Application | Counter |
| Interface | Pulse Input, Vf = 2.0 V |
| Shape | Rectangle |
| Lighting Type | LED |
| Pixel Density | Normal |
| Digit Height | 1 inch |
| Character Size | 0.4", 0.56", 0.8", 1.0" , 1.2", 1.5", 1.8", 2.3" & 4.0" |
| Model Name/Number | 2441xx, 2543xx, 2844xx, 3141xx, 3641xx, 3941xx, 3942xx, 3944xx, 5648xx, 5646xx, 8041xx, 8048xx |
| Weight | 20 ~ 100GMS |
| Power Consumption | 20mw |
| Segment type | High bright |
| Character format | Numeric |
| Operating Temperature | -25DEG ~ + 85DEG |
| Brightness | 800 cd/m2 |
| Usage/Application | Micro Controllers based Instruments, Flow Meters, Timers, Counters, Time Totalizers, RPM COUNTERS |
| Display Technology | LED CHIP TECHNOLOGY |
| Resolution | NORMAL |
| Voltage | 2 V |
| Viewing Angle | 120 DEG |
| Dimension | 0.24", 0.25", 0.28", 0.29", 0.31", 0.36", 0.39", 0.56" & 0.8" |
Minimum order quantity: 1 Piece
₹ 10 / Piece Get Latest Price
| Digit height | 0.8 inch |
| No of digits | 1 digit |
| LED color | White |
| Polarity | Common anode |
| Package type | Through hole |
| Shape | Square |
| Lighting Type | LED |
| Pixel Density | Standard |
| Segment type | High bright |
| Character format | Numeric |
| Waterproof | Yes |
| Usage Application | Industrial, Micro Controllers based Instruments, Flow Meters, Timers, Counters, Time Totalizers, RPM COUNTERS |
| Display Technology | LED CHIP TECHNOLOGY |
| Resolution | NORMAL |
| Voltage | 3.0 V |
| Dimension | 20.0 x 27.7 x 10mm |
| Color | Red, Super Red, Ultra Red, Hyper Red, Orange, Yellow, Amber, Blue, Green, White |
| Drive | C.A / C.C ( DIRECT, DUPLEX & MULTIPLEX) |
₹ 6.5 / Piece Get Latest Price
| Digit height | 0.8 inch |
| No of digits | 1 digit |
| LED color | Red |
| Polarity | Common anode |
| Package type | Through hole |
| Shape | Rectangle |
| Lighting Type | LED |
| Pixel Density | normal |
| Character Size | 0.80 inch |
| Model Name/Number | 8012BHR |
| Weight | 25 gm |
| Power Consumption | 2 mA |
| Connectivity | MULTIPLEX |
| Operating Temperature | -30 to 100 Degree Celsius |
| Storage Temperature | - 45 deg to + 125 deg |
| Humidity | 75% |
| Warranty | No Warranty |
| Mounting Type | THROUGH HOLE |
| Ambient Temperature | -25 DEG TO + 100 DEG |
| Board Thickness | 8.5mm |
| Font Styles Supported | Bold |
| Brightness | 350 cd/m2 |
| Usage/Application | CLOCK DISPLAY, TIMER, HOUR RUN METER, TIME TOTALIZER |
| Display Technology | LED CHIP TECHNOLOGY |
| Resolution | normal |
| Active Screen Dimensions | 20 x 27.7 x 8.5mm |
| Viewing Distance | 20MTS |
| Brand | TWILIGHT |
| Voltage | 3 V |
| Viewing Angle | 100 Degree |
| Pixel Pitch | 20mm |
| Dimension | 20 x 27 x 8.0 mm |
Minimum order quantity: 1 Piece
Uses and Applications
₹ 40 / Piece Get Latest Price
| Digit height | 0.3 Inch, 0.36 Inch & 0.56 Inch |
| Pixel Pitch | 3 mm |
| No of digits | 6 digit |
| LED color | Red |
| Polarity | Common anode |
| Package type | Through hole |
| Viewing Distance | 100 Ft |
| Lighting Type | LED |
| Character Size | 0.3",0.36",0.39" & 0.56" |
| Model Name/Number | 3061xx, 3661xx & 5668xx |
| Weight | 25gms |
| Brightness | 350 cd/m2 |
| Segment type | High bright |
| Character format | Numeric |
| Dimension | 0.27",0.31",0.36",0.5" (Digit Size) |
| Shape | Rectangle |
| Brand | TWILIGHT |
| Color | Super Red,Yellow,Green,Orange |
| Drive | C.A. / C.C. Multiplex only |
Minimum order quantity: 100 Piece
0.3” Six Digit LED Seven segment Display
Part No: 3061BS, 3061AS
Body Size: 41.0 x 11.0 x 5.8 mm
0.36” Six 7 segment display nixie tube
Part No: 3661BS, 3661AS
Body Size: 43.5 x 14.0 x 7.0 mm
0.56” Six Digit seven segment led 7 segment led Display
Part No: 5661DS, 5661CS
Body Size:56.0 x 19.0 x 7.0 mm
(ALL 14PINS AT THE TOP IN ONE LINE)
0.27” Seven Digit Display
Part No: 2771BS, 2771AS
Body Size:41.0 x 11.0 x 6.0 mm
₹ 18 / Piece Get Latest Price
| No of digits | 4 digit |
| Digit Count | 4 Digit |
| LED color | White |
| Display Color | Red |
| Polarity | Common anode |
| Usage | Indoor |
| Package type | Through hole |
| Application | Counter |
| Interface | Multiplex Input |
| Shape | Rectangle |
| Lighting Type | LED |
| Pixel Density | Normal |
| Digit Height | 0.31 " |
| Segment type | High bright |
| Character format | Numeric |
| Brightness | 350 cd/m2 |
| Usage/Application | Micro Controllers based Instruments,Flow Meters,Timers,Counters,Time Totalizers,RPM COUNTERS |
| Display Technology | LED CHIP TECHNOLOGY |
| Resolution | NORMAL |
| Dimension | 0.24",0.25",0.28",0.29",0.31",0.36",0.39",0.56" & 0.8" |
Minimum order quantity: 1000 Piece
Ashish MEHTA (CEO)
Alfa Electronic Components
9/13, Varma Nagar, 1st Floor , Above Auto Exchange , , Azad Road , Andheri East
Mumbai - 400069, Maharashtra, India